Guest Services - San Antonio
Paul Mitchell The School - San Antonio offers a full menu of services in its state of the art facility. As a Paul Mitchell Partner School we invite you to enjoy our comprehensive guest services as we guide our students to become professionals in the field of cosmetology.
All services are performed by students under the supervision of a Certified Instructor.
| Phase One Services | Phase Two Services | |
| Fringe Trim |
$ 5 | $ 10 |
| Cut & Style |
$ 10 | $ 15 |
| Cut & Style with a chemical service |
$ 8 | $ 12 |
| Family Cut & Style |
$ 5 | $ 7.50 |
| Shampoo Set, Blow Dry or Wrap |
$ 8 | $ 12 |
| Updo Special Occasion | $ 25 | $ 30 |
| Deep Conditioning | $ 12 | $ 15 |
| Scalp Treatment | $ 12 | $ 15 |
| Flat Iron, Marcel or Curling Iron | $ 10 | $ 15 |
| 3T Experience | $ 5 | $ 7 |
| Phase One Services | Phase Two Services | |
| Dreadlocks - 1st hour | $ 30 | $ 35 |
| Each additional hour | $ 15 | $ 20 |
| Cornrow Braids - 1st hour | $ 30 | $ 35 |
| Each additional hour | $ 15 | $ 20 |
| Perm with Style | Starts at $ 25 | Starts at $ 30 |
| Partial Perm with Style | Starts at $ 10 | Starts at $ 15 |
| Cost for each rod over six rods | $1 per rod | $2 per rod |
| Long Hair | Starts at $ 30 | Starts at $ 35 |
| (7" or longer) with Special Wrap & Style | ||
| Chemical Relaxers | Starts at $ 35 | Starts at $ 45 |
| All Perms or Relaxers requiring more than solution | ||
| additional charge per solution | $ 8 | $ 8 |
| Color | Starts at $ 25 | Starts at $ 30 |
| Block Coloring | Starts at $ 35 | Starts at $ 40 |
| Full Head Lightener | Starts at $ 30 | Starts at $ 35 |
| Partial Foil Weave | Starts at $ 25 | Starts at $ 30 |
| Full Foil Weave | Starts at $ 45 | Starts at $ 55 |
| * All Color or Lightener services requiring more than one application | ||
| additional charge per application | $ 8 | $ 8 |
| * one application = 2-3 oz. of color | ||
| * one application = one scoop of lightener with 1-2 oz. of cream developer | ||
| Basic Facial | $ 25 |
| Delux Facial | $ 40 |
| Clarifying Acne Facial | $ 40 |
| Gentleman's Facial | $ 40 |
| Resurfacing Facial | $ 50 |
| The Back Treatment | $ 40 |
Facial Series |
|
| A course of six treatments to target the areas that concern you most. | |
| Our goal is that you achieve the results you desire at an unbelievable value. | |
| Resurfacing Facial Series | $ 220 |
| Clarifying Acne Facial Series | $ 220 |
| Age Smart Facial Series | $ 220 |
Mini Treatments |
|
| Eye Treatment | $ 20 |
| Lip Treatment | $ 20 |
| Eye & Lip Treatment | $ 20 |
| Eyebrow Arch | $ 15 |
| Lip | $ 5 |
| Chin | $ 5 |
| Cheeks | $ 15 |
| Full Face | $ 35 |
| Half Arm | $ 15 |
| Full Arm | $ 25 |
| Half Leg | $ 25 |
| Full Leg | $ 35 |
| Back / Chest | $ 35 |





